Electric Underfloor Heating
Tested Quality – we consistently achieve outstanding results through thorough testing.
The CE mark confirms that the product meets all the requirements of the EU directives and may therefore be sold in all member states of the European Single Market.
RoHS is an EU directive that restricts the use of hazardous substances in electrical and electronic equipment to ensure safety and environmental responsibility.
The “Made in Germany” label stands for the highest quality standards and German values.
Our products meet the latest EU standards for energy efficiency and environmental protection. Sustainability and resource conservation are our top priorities.
Technical Specifications
- Product
- Voltage
- Frequency
- Output power
- Temperature resistance
- Heating conductor tickness
- Width
- Mesh structure
- IP protection rating
- Cable
- Electric underfloor heating
- 230 VAC
- 50 Hz
- 160W / m2
- to 90 °C
- 2.7 mm
- 50 cm
-
12 x 12 mm, self-adhesive
- IP X7
- 3 m, 1.0 mm2/ 2 x 1.5 mm2
| Model | Power (W) | Length (cm) | Width (cm) | Area (m²) | Current (A) |
|---|---|---|---|---|---|
| W-UH100 | 90 | 100 | 50 | 0.5 | 0.4 |
| W-UH200 | 160 | 200 | 50 | 1.0 | 0.7 |
| W-UH300 | 240 | 300 | 50 | 1.5 | 1.0 |
| W-UH400 | 320 | 400 | 50 | 2.0 | 1.4 |
| W-UH500 | 400 | 500 | 50 | 2.5 | 1.7 |
| W-UH600 | 480 | 600 | 50 | 3.0 | 2.1 |
| W-UH700 | 560 | 700 | 50 | 3.5 | 2.4 |
| W-UH800 | 640 | 800 | 50 | 4.0 | 2.8 |
| W-UH1000 | 800 | 1000 | 50 | 5.0 | 3.5 |
| W-UH1200 | 960 | 1200 | 50 | 6.0 | 4.2 |
| W-UH1400 | 1170 | 1400 | 50 | 7.0 | 5.1 |
| W-UH1600 | 1280 | 1600 | 50 | 8.0 | 5.6 |
| W-UH1800 | 1440 | 1800 | 50 | 9.0 | 6.3 |
| W-UH2200 | 1760 | 2200 | 50 | 11.0 | 7.7 |
| W-UH2700 | 2160 | 2700 | 50 | 13.5 | 9.4 |
Do you have any questions or need assistance? Contact us!